US Polyolefin Imports | Polyolefin Imports to US
US Polyolefin Imports | Polyolefin Imports to US
ES FIBERVISIONS LP | ||||||||||||||||||||||||
POLYOLEFIN STAPLEFIBER | ||||||||||||||||||||||||
Home >> Polyolefin >> Es Fibervisions Lp | ||||||||||||||||||||||||
|
INFINEUM USA L P C/O BAYWAY CHEMICAL PLANT CORNER OF PARK | ||||||||||||||||||||||||
POLYOLEFINS NET WEIGHT 18700 KGS TARA 3640 KGS GROSS WEIGHT 22340 KGS INFINEUM C9995 UN 3257 ELEVATED TEMPERATURE LIQUID, N.O.S. (POLYOLEFINS) IMDG 9 PG III FP 165 C EMS F-A, S-P MARINE POLLUTANT EMERGENCY CONTACT CHEMTREC 1 800 4249300 . HS CODE 39022000POLYOLEFINS . NET WEIGHT 18680 KGS TA | ||||||||||||||||||||||||
Home >> Polyolefin >> Infineum Usa L P C/o Bayway Chemical Plant Corner Of Park | ||||||||||||||||||||||||
|
SUNPOWER CORP | ||||||||||||||||||||||||
POLYOLEFIN SHEET (3920.10) | ||||||||||||||||||||||||
Home >> Polyolefin >> Sunpower Corp | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
SUNPOWER CORP | ||||
POLYOLEFIN SHEET (3920.10) | ||||
Home >> Polyolefin >> Sunpower Corp | ||||
| ||||
  |