US Paracetamol Imports | Paracetamol Imports to US
US Paracetamol Imports | Paracetamol Imports to US
GLAXO SMITHKLINE RECEIVING DOOR B | ||||
PARACETAMOL 40 BIG BAGS OF 350 KGS PARACETAMOL - PH.EUR (PRODUCT CODE 10000000122367, PO 4501192881, PO 4501192880) S.B NO. 1016322 DT 05.6.2015 IEC NO 0991001109, RBI NO HG- 000120 INV.NO 20150110080 DT 31.05.2015 P.O NO 4501192880 DT 20.04.2015 4501192881 DT 20.04.2015 NET WT 14000.000 | ||||
Home >> Paracetamol >> Glaxo Smithkline Receiving Door B | ||||
|
GLAXO SMITHKLINE RECEIVING DOOR B | ||||
PARACETAMOL 16 BIG BAGS OF 350 KGS PARACETAMOL - PH.EUR (PRODUCT CODE 10000000122367, PO 4501192881, PO 4501192880) S.B NO. 1016481 DT 05.6.2015 IEC NO 0991001109, RBI NO HG- 000120 INV.NO 20150110081 DT 31.05.2015 P.O NO 4501192880 DT 20.04.2015 4501192881 DT 20.04.2015 NET WT 5600.000 | ||||
Home >> Paracetamol >> Glaxo Smithkline Receiving Door B | ||||
| ||||
  |