US Frozen Fresh Imports | Frozen Fresh Imports to US
US Frozen Fresh Imports | Frozen Fresh Imports to US
EASTLAND FOOD CORP | ||||||||||||||||||||||||
FROZEN FRESHWATER SHRIMP FROZEN - FRESHWATER SHRIMP (KUNG FOY SIZE M) (03061790-000) FROZEN WALKING CLARIAS FISH L (03032400-001) FROZEN MARGOSA (SADAO) (07108000-090) SCRAPED COCONUT (08011900-000) GRATED COCONUT (08011900-000) INVOICE NO. ITF 15046 REEFER CONTAINER TEMPERATURE SET AT -18 DEGREES C | ||||||||||||||||||||||||
Home >> Frozen Fresh >> Eastland Food Corp | ||||||||||||||||||||||||
|
IZZIBAN INC | ||||||||||||||||||||||||
FROZEN FRESH MEAT SLICER | ||||||||||||||||||||||||
Home >> Frozen Fresh >> Izziban Inc | ||||||||||||||||||||||||
|
RCF LLC | ||||||||||||||||||||||||
FROZEN FRESH RICOTTA | ||||||||||||||||||||||||
Home >> Frozen Fresh >> Rcf Llc | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
SOUTH ASIAN FOOD INC | ||||
FROZEN FRESH WATER FISH TOTAL : 24,380.30 KGS (GW) : 23,160.00 KGS (NW) REQUIRED TEMPERATURE AT MINUS 18 DEGREE CENTIGRADE HS CODE : 0307602000 | ||||
Home >> Frozen Fresh >> South Asian Food Inc | ||||
| ||||
  |