US Fluoxetine Imports | Fluoxetine Imports to US
US Fluoxetine Imports | Fluoxetine Imports to US
AUROBINDO PHARMA USA INC | ||||
FLUOXETINE CAPSULES,FINASTERIDE TABLETS FLUOXETINE CAPSULES,FINASTERIDE TABLETS | ||||
Home >> Fluoxetine >> Aurobindo Pharma Usa Inc | ||||
|
TEVA PHARMACEUTICALS USA INC | ||||
FLUOXETINE CAPSULE 322 CARTONS FLUOXETINE CAPSULES, USP 20 MG, 2000 CPS (US) GROSS 2036,000 KGS NET 1856,000 KGS 326 CARTONS FLUOXETINE CAPSULES, USP 20 MG, 1000 CPS. (US) GROSS 2092,000 KGS NET 1912,000 KGS 651 CARTONS FLUOXETINE CAPSULES, USP 10 MG, 1000 CPS | ||||
Home >> Fluoxetine >> Teva Pharmaceuticals Usa Inc | ||||
| ||||
  |