US Fish Frozen Imports | Fish Frozen Imports to US
US Fish Frozen Imports | Fish Frozen Imports to US
IMPORTER OF RECORED IRS 30 0826389 A V SEAFOOD INVESTMENT LLC | ||||
FISH FROZEN EXCLUDING FISH FILLETS 3 222 CTNS OF FROZEN FISH NW 19 960.08 KGS 44 004.00 LBS GW 21 672.82 KGS 47 779.90 LBS SHIPPER S DESIGNATED CARRYING TEMPERATURE IS -25 DEGREES CELSIUS | ||||
Home >> Fish Frozen >> Importer Of Recored Irs 30 0826389 A V Seafood Investment Llc | ||||
|
MEDINA & MEDINA INC | ||||
FISH FROZEN CRAYFISH AND CARABINERO PRAWNS (SERVYTEM) HS 030615 - 030616 | ||||
Home >> Fish Frozen >> Medina & Medina Inc | ||||
|
PACIFIC AMERICAN FISH CO INC | ||||
FISH FROZEN EXCLUDING FISH FILLETS FROZEN SMALL YELLOW CROAKER TEMP -18 C VENT CLOSED SHIPPER S DESIGNATED CARRYING TEMPERATURE IS -18 DEGREES CELSIUS | ||||
Home >> Fish Frozen >> Pacific American Fish Co Inc | ||||
| ||||
  |