US Aluminium Wire Imports | Aluminium Wire Imports to US
US Aluminium Wire Imports | Aluminium Wire Imports to US
ARTES GRAFICAS UNIDAS S A DE C V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINIUM WIRE- OTHER - (WIRE) ALAMBRE DE ALUMINIO 1080- 99,80% PUREZA DIAMETRO 1,80 MM +- 0,03MM BOBINAS IRU 320 20 CAJAS NOMENCLATURE: 76051900 ORDEN DE COMPRA P005840 - 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Aluminium Wire >> Artes Graficas Unidas S A De C V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BIOFILM S A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINIUM WIRE- OTHER - (WIRE) ALAMBRE DE ALUMINIO 99, 90 % DIAM.2, 00MM EN BOBINAS IRU 320 ALAMBRE DE ALUMINIO 99, 80% DIAM .2, 00 MM EN BOBINAS IRU360 NOMENCLATURE: 7605.1900 ORDEN DE COMPRA : 4600030512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Aluminium Wire >> Biofilm S A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BPX FILMS LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINIUM WIRE 99, 90% D.1, 80 MM IRU 320HS C ODE: 7605.19.00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Aluminium Wire >> Bpx Films Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONDUCTORES Y CABLES DEL PERU SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINIUM WIRE ROD - TOTAL 100 COILS ALUMIN IUM WIRE ROD 9.5 MM GRADE 13 50, H14 TOTAL NE T WEIGHT : 200.102 MTS TOTAL GROSS WE IGHT :203.992 MTS SB NO: 9872439 DATE:29.05.2015 H. S.CODE.:76041010 FREIGHT P REPAID 14 DAYS FR EE TIME LINE CONTAINER DETENTION A T DESTINATION =EMAIL:-VI RGINIA.BUSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Aluminium Wire >> Conductores Y Cables Del Peru Sa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INFASTECH AVDEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINIUM WIRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Aluminium Wire >> Infastech Avdel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INTER SPED GAUTENG PTY LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINIUM WIRE- OF ALUMINIUM ALLOYS- OF WHIC - / PIECE(S) OF UNALLOYED ALUMINUM ROD AAP1020A NET WEIGHT: 19529.00 KGALUMINIUM WIRE- OF ALUMINIUM ALLOYS- OF WHIC - / PIECE(S) OF UNALLOYED ALUMINUM ROD AAP1020A NET WEIGHT: 19531.00 KGALUMINIUM WIRE- OF ALUMINIUM ALLOYS- OF WHIC - / PIECE(S) OF UNALLOY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Aluminium Wire >> Inter Sped Gauteng Pty Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMAK S A | ||||
ALUMINIUM WIRE- OF ALUMINIUM ALLOYS- OF WHIC - 10% STRONTIUM BALANCE ALUMINIUM : MASTER ALLOY IN THE FORM OF ROD, DIA 9,5 MM, IN COILS OF 180 KG. H.S. CODE : 760521000 NETT WEIGHT : 21.187 KG | ||||
Home >> Aluminium Wire >> Nemak S A | ||||
|
ONATE WILLY Y CIA S C | ||||
ALUMINIUM WIRE ALLOY - 3.010 MT. ALUMINIUM WIRE A LLOY 6061 DIAM. 3.07 MM 2. 018 MT. ALUMINIUM WIRE ALL OY 6061 DIAM. 3.45 MM 1.00 8 MT. ALUMINIUM WIRE ALLOY 6061 DIAM. 4.62 MM 6.974 MT. ALUMINIUM WIRE ALLOY 6 061 DIAM. 6.35 MM 6.874 MT . ALUMINIUM WIRE ALLOY 606 1 DIAM. 7.87 MM HS CODE : 7605 2900 | ||||
Home >> Aluminium Wire >> Onate Willy Y Cia S C | ||||
|
WELDCOTE METALS INC | ||||
ALUMINIUM WIRE P/OC5280 | ||||
Home >> Aluminium Wire >> Weldcote Metals Inc | ||||
| ||||
  |