US Acetonitrile Imports | Acetonitrile Imports to US
US Acetonitrile Imports | Acetonitrile Imports to US
CPS UNION CORP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACETONITRILE UN 1648 ACETONITRILE, MIN. 99.9% CLASS 3 UNNO 1648 H.S. CODE 29 26 90 N.W.16880KGS G.W.20620KGS T.W.3740KGS .ACETONITRILE UN 1648 ACETONITRILE, MIN. 99.9% CLASS 3 UNNO 1648 H.S. CODE 29 26 90 N.W.16720KGS G.W.20460KGS T.W.3740KGS . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Acetonitrile >> Cps Union Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EMD MILLIPORE CORP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACETONITRILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Acetonitrile >> Emd Millipore Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EMD MILLIPORE CORP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACETONITRILE HTS-CODE:2926905050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Acetonitrile >> Emd Millipore Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HONEYWELL BURDICK & JACKSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACETONITRILE CONTAINING 40KGS RESIDUE OF ACETONITRILE, UN1648, IMO.3, II, FLASH POINT 6C AMOUNT OF RESIDUE IN EACH SSPDS TANK 10KG EMS F-E, S-D, ERG 127 EMERGENCY CONTACT CALL CHEMTREC 1-703 527-3887 1-800-424-9300 DANGEROUS IMD 3 CONTACT NAME SERENE TAN CONTACT PHONE 65 6723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Acetonitrile >> Honeywell Burdick & Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOVA MOLECULAR TECHNOLOGIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACETONITRILEACETONITRILEACETONITRILEACETONITRILEACETONITRILEACETONITRILE UN 1648 PROPER SHIPPING NAME: ACETONITRILE CLASS: 3 P.GROUP: IIDIVISION: 336 FLASH POINT:+5.6C MARINE POLUTANT: - EMERGENCY RESPONSE TELEPHONE NUMBERS: 55 71 3634-2424 / 3602-5509 / 3634-2426 RESPONSIBLE PERSONS:SUPERVISOR OF O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Acetonitrile >> Nova Molecular Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PHT INTERNATIONAL INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACETONITRILE UN 1648 CLASS 3 TARE WEIGHT 3740KGS NET WEIGHT 18500KGS GROSS WEIGHT 22240KGS .XPTC CLARE ZHANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Acetonitrile >> Pht International Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHT INTERNATIONAL INC | ||||
ACETONITRILE UN 1648 CLASS 3 TARE WEIGHT 3740KGS NET WEIGHT 18500KGS GROSS WEIGHT 22240KGS .XPTC CLARE ZHANG | ||||
Home >> Acetonitrile >> Pht International Inc | ||||
|
PHT INTERNATIONAL INC | ||||
ACETONITRILE UN 1648 CLASS 3 TARE WEIGHT 3710KGS NET WEIGHT 18500KGS GROSS WEIGHT 22210KGSS 24 HR URGENCY PHONE 86 021 63603394 .XPTC CLARE ZHANG | ||||
Home >> Acetonitrile >> Pht International Inc | ||||
|
PURIFICATION TECHNOLOGIES INCORPORATED | ||||
ACETONITRILE EMPTY AND UNCLEANED (RESIDUE) OF UN 1648, ACETONITRILE, 3, II NET WEIGHT / 20 KGS TARE CONTAINER 3520 KGS | ||||
Home >> Acetonitrile >> Purification Technologies Incorporated | ||||
| ||||
  |